„Eine Immobilie zu kaufen ist eine großartige Investition. Warum? Weil man nicht in einem Aktienzertifikat wohnen kann“





Entwickler
Sixth Street Miami Partners LLC
ARCHITEKT
Arquitectonica
Innenarchitektur
Urban Robot
Über uns
GALE Miami Hotel & Residences
601 Northeast 1st Avenue, Downtown Miami, FL
MITTEN IN MIAMI, MIT ANBINDUNG AN ALLES, WAS DIE STADT ZU BIETEN HAT: SPORT, KULTUR, SHOPPING, GASTRONOMIE UND KREUZFAHRTEN.


Wichtige Gebäudedetails
Preisspanne
$550K – $1.9M
Sq Ft
410–910 ft²
Geschichten
51
Baujahr
2024
Einzahlungsplan
1
20% - at Contract
2
10% - 45 Days After Contract
3
10% - 90 Days After Contract
Galerie
GALE Miami Hotel & Residences
Rechtlicher Hinweis
Die Bilder dienen nur zur Veranschaulichung und entsprechen möglicherweise nicht dem tatsächlichen fertigen Objekt.
Höhepunkte
GALE Miami Hotel & Residences
- BUILDING FEATURES
- 51 - story landmark building
- Prime downtown location next to Miami World Center
- Approved for short-term rentals
- Spectacular panoramic ocean, Biscayne Bay and Miami skyline views
- Double-height lobby with floor-to-ceiling windows
- 24-hour valet parking
- Advanced technology smart-building with high-speed fiber-optic wireless internet access
- On-site hospitality management
- Over 9,000 sqft of ground level retail with known food and beverage offerings
- Three floors of dedicated amenity space including wellness,
- Three floors of private office space for lease
- BUILDING AMENITIES
- Flexible ballrooms
- Multiple private meeting & boardrooms
- Flexible breakout areas
- Video capable conference rooms
- Cutting edge technology & connectivity
- 9th Floor outdoor restaurant with retractable roof
- Glamorous steakhouse
- Craft cocktail lounge
- Media lounge
- 16,000 sqft poolside retreat with cabanas
- Pool restaurant and bar
- Bodega Taqueria
- Ground floor coffee shop
- Fully equipped, state-of-the-art fitness center
- Outdoor terrace/training
- Yoga studio
- Hammam spa
- Sauna & steam rooms
- 5 Treatment Rooms
- Gym locker rooms with showers and changing areas
- Private beach club access on Miami Beach
- Shuttle service to Port of Miami
- Kids’ playroom


Verfügbare Angebote
GALE Miami Hotel & Residences
| Einheit | Preis | MLS-Nr. | Schlafzimmer | Bäder | m² | Eingestellt am | |
|---|---|---|---|---|---|---|---|
![]() | Einheit LPH 4814 | $785,000 | A12101504 | 1 | 1 | 679 ft² | 6. Okt. 2026 |
![]() | Einheit 3312 | $475,000 | A12091226 | 0 | 1 | 492 ft² | 17. Sept. 2026 |
![]() | Einheit PH-4912 | $499,000 | A12066667 | 0 | 1 | 367 ft² | 6. Aug. 2026 |
![]() | Einheit 1803 | $790,000$859,900 | A11869872 | 2 | 1 | 651 ft² | 1. Sept. 2025 |
![]() | Einheit 3612 | $495,000$530,000 | A11838113 | 0 | 1 | 367 ft² | 11. Juli 2025 |
![]() | Einheit 3907 | $565,000$610,000 | A11809872 | 1 | 1 | 505 ft² | 27. Mai 2025 |
![]() | Einheit 3604 | $600,000$750,000 | A11720200 | 1 | 1 | 637 ft² | 8. Jan. 2025 |
![]() | Einheit 4204 | $599,900$699,900 | A11669383 | 1 | 1 | 637 ft² | 1. Okt. 2024 |
![]() | Einheit 4704 | $610,000$630,000 | A11649777 | 1 | 1 | 641 ft² | 28. Aug. 2024 |
![]() | Einheit 3907 | $3,000$3,300 | A12048746 | 1 | 1 | 505 ft² | 13. Juli 2026 |
![]() | Einheit LPH 4814 | $3,900$5,500 | A12034034 | 1 | 1 | 679 ft² | 9. Juni 2026 |
![]() | Einheit 2801 | $5,500 | A12020361 | 2 | 2 | — | 16. Mai 2026 |
![]() | Einheit 3604 | $6,000$1,500 | A11850711 | 1 | 1 | 637 ft² | 1. Aug. 2025 |
![]() | Einheit 5007 | $5,000 | A11810915 | 1 | 1 | 550 ft² | 28. Mai 2025 |
![]() | Einheit 4907 | $5,500 | A11809764 | 1 | 1 | 550 ft² | 26. Mai 2025 |
![]() | Einheit 4204 | $3,500$3,400 | A11805157 | 1 | 1 | 588 ft² | 17. Mai 2025 |
![]() | Einheit 4212 | $4,000 | A11780873 | 0 | 1 | — | 17. Apr. 2025 |
![]() | Einheit 2905 | $6,800$7,000 | A11654264 | 2 | 2 | — | 6. Sept. 2024 |
![]() | Einheit 4410 | $2,700$3,100 | A11653025 | 0 | 1 | 492 ft² | 4. Sept. 2024 |



























